Our Prices
OPENING OFFER – Get 10% discount on New Patient Registration Check-up Price
Examination, Emergencies & Hygiene
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| New Patient Exam Adult (+2 X-rays) | £99 (£89.10 for limited time) | £99 (£89.10 for limited time) | £99 (£89.10 for limited time) |
| Examination | £65.00 | £65.00 | Free |
| Emergency Appointment (Treatment Extra) | £89.00 | £70.00 | £70.00 (Entire treatment free upon claim) |
| Small X-ray | £14.00 | £14.00 | £12.60 (10% off) |
| Hygienist Appointment | £99.00 | £89.00 | Free |
| Airflow | £150.00 | £150.00 | +£46.00 or Free (Plan dependent) |
| Non-surgical Periodontal Therapy under Local Anaesthetic | £220.00 | £220.00 | £198.00 (10% off) |
| Consultation - Implants | £79.00 (deductible) | £55.00 (deductible) | Free |
| Consultation - Teeth Straightening / Aligners | £79.00 (deductible) | £55.00 (deductible) | Free |
| Consultation - Composite Bonding / Whitening** | £89.10 (deductible) | £55.00 (deductible) | Free |
| Consultation - Sedation** | £89.10 (deductible) | £55.00 (deductible) | Free |
** A recent checkup with x-rays may be advised, if not completed recently
Fillings and Extractions
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Silver Fillings | From £130.00 | From £130.00 | From £117.00 |
| White Fillings | From £150.00 | From £150.00 | From £135.00 |
| Glass Ionomer Fillings | From £130.00 | From £130.00 | From £117.00 |
| Simple Extractions | From £150.00 | From £150.00 | From £135.00 |
| Complex Extractions | From £250.00 | From £250.00 | From £225.00 |
| Surgical Wisdom Teeth Extractions | From £350.00 | From £350.00 | From £350.00 |
Root Canal Treatment
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Root canal (single rooted teeth) | From £650.00 | From £650.00 | From £585.00 |
| Root canal (multi rooted teeth) | From £850.00 | From £850.00 | From £765.00 |
Crowns and Dentures
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Crowns | From £850.00 | From £850.00 | From £765.00 |
| All Ceramic Veneers | From £890.00 | From £890.00 | From £890.00 |
| Full acrylic (plastic) denture (per arch) | From £995.00 | From £995.00 | From £895.50 |
| Full set acrylic dentures (upper and lower) | From £1895.00 | From £1895.00 | From £1705.50 |
| Partial Chrome (metal) denture | From £1895.00 | From £1895.00 | From £1705.50 |
| Flexible dentures | From £995.00 | From £995.00 | From £895.50 |
| Denture Repair | From £150.00 | From £150.00 | From £135.00 |
Whitening and Composite Bonding
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| White Dental Beauty | From £495.00 | From £495.00 | From £445.50 |
| Enlighten Whitening | From £650.00 | From £650.00 | From £650.00 |
| Composite Bonding | From £299.00 | From £299.00 | From £299.00 |
Implants
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Dental Implant (Crown Extra) | From £1800.00 | From £1800.00 | From £1800.00 |
| CBCT | From £180.00 | From £180.00 | From £162.00 |
| CBCT (single jaw) | From £250.00 | From £250.00 | From £225.00 |
Teeth Straightening
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Fixed braces | From £2795 | From £2795 | From £2795 |
| Aligners single arch (removable retainers included) | From £2995 | From £2995 | From £2995 |
| Aligners dual arch (removable retainers included) | From £3795 | From £3795 | From £3795 |
| Fixed wire retainers | From £250 | From £250 | From £250 |
Miscellaneous
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Sedation | From £350 (for 1st hour) | From £350 (for 1st hour) | From £350 (for 1st hour) |
| Sportsguard | From £175 | From £175 | From £175 |
| Dual laminate nightguard | From £250 | From £250 | From £250 |
| B-Splint | From £379 | From £379 | From £379 |
Children
| Non-Plan Patients (Not Registered) |
Registered Patients (attended within last 2 years) |
Plan* Patients | |
|---|---|---|---|
| Child exam 0-8 years | £25 | Free (per registered adult) | Free (per plan adult) |
| Child exam 8-16 years | £30 | £25 | Free (Child plan) |
| Child emergency (treatment extra) | £39 | £39 | £39 (Entire treatment free upon claim) |
| Hygiene child (up to 17 yrs) | £65 | £55 | £55 |
| Fluoride | £20 | £20 | Free (Child plan) |
| Filling baby teeth | £65 | £65 | £65 |
| Extraction baby teeth | £69 | £69 | £69 |
NB - Treatment Plans prices valid for 3 months only.
Delayed start may mean additional exam fee and/or alterations in treatment options/prices.
Short Notice cancellations (less than 24 hrs) or failure to turn up to appointments will attract a DNA fee commensurate with duration of appointment booked, in line with Practice Policy.
FOR MORE INFORMATION REGARDING THIS TREATMENT